Trademark Reference
NICE trademark classes: classes 1-45 explained
The Nice Classification groups trademark registrations into 45 broad categories: classes 1-34 cover goods, while classes 35-45 cover services. Use it to focus a trademark watch on the commercial areas that actually matter to your business.
How to use Nice classes in BrandCat
When you create a monitored name, you can leave the trademark scope broad or select the classes closest to your products and services. A software business may start with classes 9 and 42; a clothing brand may start with class 25. Start focused, then widen the watch if important filings are appearing outside your first selection.
The class list below is a fast orientation tool. It does not replace the precise specification in an individual trademark application.
Goods classes
| Class | What it generally covers |
|---|---|
| 1 | Chemicals Chemicals used in industry, science, photography, agriculture, horticulture and forestry. |
| 2 | Paints Paints, varnishes, lacquers; preservatives against rust and deterioration of wood; colorants and mordants. |
| 3 | Cosmetics & Cleaning Cleaning, polishing, scouring and abrasive preparations; soaps; perfumery; essential oils; cosmetics; hair lotions. |
| 4 | Industrial Oils & Fuels Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels and illuminants. |
| 5 | Pharmaceuticals Pharmaceutical and veterinary preparations; sanitary preparations; dietetic food and substances; disinfectants. |
| 6 | Metals Common metals and their alloys; building materials of metal; transportable buildings of metal; small items of metal hardware. |
| 7 | Machines Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components. |
| 8 | Hand Tools Hand tools and implements; cutlery; side arms; razors. |
| 9 | Electronics & Software Scientific, nautical, surveying, photographic, optical, weighing, measuring, signaling, checking, life-saving and teaching apparatus; computers and software. |
| 10 | Medical Apparatus Surgical, medical, dental and veterinary apparatus and instruments; artificial limbs, eyes and teeth; orthopedic articles. |
| 11 | Lighting & Heating Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes. |
| 12 | Vehicles Vehicles; apparatus for locomotion by land, air or water. |
| 13 | Firearms Firearms; ammunition and projectiles; explosives; fireworks. |
| 14 | Jewelry Precious metals and their alloys; jewelry, precious stones; horological and chronometric instruments. |
| 15 | Musical Instruments Musical instruments. |
| 16 | Paper Goods & Printing Paper, cardboard and goods made from these materials; printed matter; bookbinding material; photographs; stationery; adhesives. |
| 17 | Rubber & Plastics Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials; plastics in extruded form for use in manufacture. |
| 18 | Leather Goods Leather and imitations of leather; animal skins, hides; trunks and travelling bags; umbrellas, parasols and walking sticks. |
| 19 | Non-metal Building Materials Building materials (non-metallic); rigid pipes for building; asphalt, pitch and bitumen; transportable buildings, not of metal. |
| 20 | Furniture Furniture, mirrors, picture frames; goods (not included in other classes) made of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials. |
| 21 | Housewares & Glass Household or kitchen utensils and containers; combs and sponges; brushes; glassware, porcelain and earthenware. |
| 22 | Cordage & Fibers Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags; raw fibrous textile materials. |
| 23 | Yarns & Threads Yarns and threads, for textile use. |
| 24 | Fabrics Textiles and textile goods, not included in other classes; bed and table covers. |
| 25 | Clothing Clothing, footwear, headgear. |
| 26 | Lace & Embroidery Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers. |
| 27 | Floor Coverings Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile). |
| 28 | Toys & Sporting Goods Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees. |
| 29 | Foods – Meats & Dairy Meat, fish, poultry and game; meat extracts; preserved, frozen, dried and cooked fruits and vegetables; jellies, jams; milk and milk products. |
| 30 | Foods – Bakery & Confectionery Coffee, tea, cocoa, sugar, rice, tapioca, flour and preparations made from cereals; bread, pastry and confectionery; honey, yeast, salt, spices. |
| 31 | Agricultural Products Agricultural, horticultural and forestry products; grains; fresh fruits and vegetables; seeds, natural plants and flowers. |
| 32 | Beers & Non-alcoholic Drinks Beers; mineral and aerated waters; non-alcoholic drinks; fruit drinks and juices; syrups for beverages. |
| 33 | Alcoholic Beverages Alcoholic beverages (except beers). |
| 34 | Tobacco & Smokers’ Articles Tobacco; smokers’ articles; matches. |
Service classes
| Class | What it generally covers |
|---|---|
| 35 | Advertising & Business Advertising; business management; business administration; office functions. |
| 36 | Insurance & Finance Insurance; financial affairs; monetary affairs; real estate affairs. |
| 37 | Construction & Repair Building construction; repair; installation services. |
| 38 | Telecommunications Telecommunications. |
| 39 | Transport & Storage Transport; packaging and storage of goods; travel arrangement. |
| 40 | Materials Treatment Treatment of materials. |
| 41 | Education & Entertainment Education; providing of training; entertainment; sporting and cultural activities. |
| 42 | Science & Technology Services Scientific and technological services; design and development of computer hardware and software. |
| 43 | Food & Drink Services Services for providing food and drink; temporary accommodation. |
| 44 | Medical & Veterinary Services Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
| 45 | Legal & Security Services Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |
Ready to focus a trademark watch?
Choose the classes closest to your commercial activity, then review the underlying Goods & Services whenever a matching filing deserves attention.
Get started Trademark watching guide